Pricing
Choose the depth you want.
Start with Sky Today for free, add Orbit+ for more personal chart content, or choose a one-time report.
Sky Today
Free
- Daily horoscopes
- Basic Panchang and Rahu Kaal
- One birth chart
- One daily personal highlight
Orbit+
US $8.99/mo
or $59.99/yr
India ₹299/mo
or ₹1,999/yr
- Personal transits
- Full natal interpretation
- Dasha and Sade Sati readings
- 5 birth profiles
- Advanced Panchang
- Ad-free
Reports are not included in Orbit+.
Free and Orbit+, compared
| Feature | Sky Today | Orbit+ |
|---|---|---|
| Daily horoscopes | Included | Included |
| Basic Panchang and Rahu Kaal | Included | Included |
| Birth profiles | 1 | 5 |
| Daily personal highlight | 1 | Personal transits included |
| Full natal interpretation | Not included | Included |
| Dasha and Sade Sati readings | Not included | Included |
| Advanced Panchang | Not included | Included |
| Ad-free | Not included | Included |
| One-time reports | Purchased separately | Purchased separately |
One-time report prices
Branded PDF export is included, and each report is yours to keep.
| Report | USD | INR |
|---|---|---|
| Natal Blueprint | $19.99 | ₹499 |
| Relationship Atlas | $14.99 | ₹399 |
| Vedic Life Map | $29.99 | ₹999 |
| Next 12 Months | $24.99 | ₹699 |
| Muhurta Planner Add-on | $9.99 | ₹299 |
| Career Crossroads | $19.99 | ₹699 |
Billing facts
Orbit+ can be cancelled anytime in Google Play. Reports are one-time purchases, and purchases are handled in the app through Google Play.